<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kendall Advisors LLC</title>
	<atom:link href="http://kendalladvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kendalladvisors.com</link>
	<description>Operations improvement consulting leveraging Lean, Six Sigma, Re-engineering, and ERP</description>
	<lastBuildDate>Fri, 16 Jul 2010 22:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mike Hulbert Quoted in AFP Exchange Magazine &#8211; March Edition</title>
		<link>http://kendalladvisors.com/news/quoted-in-afp-exchange-magazine-march-edition/</link>
		<comments>http://kendalladvisors.com/news/quoted-in-afp-exchange-magazine-march-edition/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Quotes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kendalladvisors.com/?p=234</guid>
		<description><![CDATA[I was quoted extensively on Lean practices in Treasury organizations in the March issue of AFP Exchange.  Members can access the article here.  Others interested should contact me directly.  The Association for Finance Professionals has more than 16,000 members from Treasury and Finance.  Wolfgang Koestler, the CEO of FireApps, authored the article.  FireApps offers a [...]]]></description>
			<content:encoded><![CDATA[<p>I was quoted extensively on Lean practices in Treasury organizations in the March issue of AFP Exchange.  Members can access the article <a href="http://www.afponline.org/pub/res/ex/2010_30_03_articles.html" target="_blank">here</a>.  Others interested should contact me <a href="http://kendalladvisors.com/contact-me/" target="_blank">directly</a>.  The Association for Finance Professionals has more than 16,000 members from Treasury and Finance.  Wolfgang Koestler, the CEO of FireApps, authored the article.  FireApps offers a great product that helps organizations get better visibility into foreign exchange exposure and typically also drives deep process changes as companies fundamentally transform their foreign exchange processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kendalladvisors.com/news/quoted-in-afp-exchange-magazine-march-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Lean?</title>
		<link>http://kendalladvisors.com/perspectives/what-is-lean/</link>
		<comments>http://kendalladvisors.com/perspectives/what-is-lean/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://kendalladvisors.com/?p=231</guid>
		<description><![CDATA[Lean seems to mean something different to everyone these days.  None of this is good for the practice of Lean.  Read my thoughts on what Lean really means on my Lean and ERP blog.  The link is here.]]></description>
			<content:encoded><![CDATA[<p>Lean seems to mean something different to everyone these days.  None of this is good for the practice of Lean.  Read my thoughts on what Lean really means on my Lean and ERP blog.  The link is <a href="http://leananderp.com/?p=30" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kendalladvisors.com/perspectives/what-is-lean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched leananderp.com to Fill a Critical Information Gap</title>
		<link>http://kendalladvisors.com/news/launched-leananderp-com-to-fill-a-critical-gap/</link>
		<comments>http://kendalladvisors.com/news/launched-leananderp-com-to-fill-a-critical-gap/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kendalladvisors.com/?p=227</guid>
		<description><![CDATA[About six months ago, I was looking for some information on the web and realized that there was very little information about implementing Lean along with systems, particularly ERPs.  In fact, several things I read were just terrible.  For some reason, many Lean people think that all systems are bad and do their best to [...]]]></description>
			<content:encoded><![CDATA[<p>About six months ago, I was looking for some information on the web and realized that there was very little information about implementing Lean along with systems, particularly ERPs.  In fact, several things I read were just terrible.  For some reason, many Lean people think that all systems are bad and do their best to ignore them.  This is at their own peril and has drastically limited the potential impact of Lean in many businesses.  I am also including a focus on Lean in supporting organizations.  Another area which has not received enough attention but is a critical area of need for many companies.  I am just getting the content filled up so keep checking back or just sign up for the feed.</p>
<p>Here is the <a href="http://leananderp.com">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kendalladvisors.com/news/launched-leananderp-com-to-fill-a-critical-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Second Working Capital Improvement Conference</title>
		<link>http://kendalladvisors.com/conferences/planning-second-working-capital-improvement-conference/</link>
		<comments>http://kendalladvisors.com/conferences/planning-second-working-capital-improvement-conference/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://kendalladvisors.com/?p=182</guid>
		<description><![CDATA[Based on the success of the Austin conference, I am beginning to plan a second conference for the New York area focused on Working Capital Management Focused on Inventory.  We always say that you inventory is telling you where the problems are in your supply chain.  The conference will offer straight forward approaches to uncover [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the success of the Austin conference, I am beginning to plan a second conference for the New York area focused on Working Capital Management Focused on Inventory.  We always say that you inventory is telling you where the problems are in your supply chain.  The conference will offer straight forward approaches to uncover the root causes lurking behind too much inventory and shortages.</p>
]]></content:encoded>
			<wfw:commentRss>http://kendalladvisors.com/conferences/planning-second-working-capital-improvement-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at Monterrey Manufacturing Conference &#8211; September 30 &#8211; October 1, 2009</title>
		<link>http://kendalladvisors.com/conferences/speaking-at-monterrey-manufacturing-conference-september-30-october-1-2009/</link>
		<comments>http://kendalladvisors.com/conferences/speaking-at-monterrey-manufacturing-conference-september-30-october-1-2009/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://kendalladvisors.com/?p=159</guid>
		<description><![CDATA[More information to follow on agenda and participants.  I will be speaking at this conference in Mexico at the end of September. Mike]]></description>
			<content:encoded><![CDATA[<p>More information to follow on agenda and participants.  I will be speaking at this conference in Mexico at the end of September.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://kendalladvisors.com/conferences/speaking-at-monterrey-manufacturing-conference-september-30-october-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at AME Conference &#8211; September 9-10 (Austin, Texas)</title>
		<link>http://kendalladvisors.com/conferences/speaking-at-ame-conference-september-9-10-austin-texas/</link>
		<comments>http://kendalladvisors.com/conferences/speaking-at-ame-conference-september-9-10-austin-texas/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://kendalladvisors.com/?p=157</guid>
		<description><![CDATA[I will be speaking at the AME Supply Chain Conference which I have  co-sponsored and helped to plan.]]></description>
			<content:encoded><![CDATA[<p>LeanDNA is a co-sponsor of this conference and I will be speaking about supply chain and working capital best practices.  The official announcement from AME is below with a link to registration.</p>
<p>_____________________</p>
<p>The Association for Manufacturing Excellence (AME) is pleased to sponsor &#8220;How Leading Companies are Achieving Supply Chain Excellence&#8221; on September 9-10, 2009 in Austin, Texas. The seminar is designed for C-level executives, mid- to senior-level managers, and all professionals involved in their company’s improvement process, including financial managers.</p>
<p>Participants will:</p>
<ul>
<li>See and hear executives from world-class lean manufacturers-including Dresser Wayne and DJO Surgical—talk about their strategy and tactics for optimizing inventory and thus extracting working capital from their operations.</li>
<li>Learn how Lean is being deployed, managed, and measured as a global corporate strategy.</li>
<li>Access an online Lean Management System to assess individualized working capital opportunities</li>
<li>Take part in a facility tour to see how best practices have been implemented</li>
</ul>
<p>Learn more and register for this event at <a href="http://www.ame.org/index.php?option=com_jcalpro&amp;Itemid=70&amp;extmode=view&amp;extid=82" target="_blank">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kendalladvisors.com/conferences/speaking-at-ame-conference-september-9-10-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership with LeanDNA</title>
		<link>http://kendalladvisors.com/news/partnership-with-leandna/</link>
		<comments>http://kendalladvisors.com/news/partnership-with-leandna/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kendalladvisors.com/?p=75</guid>
		<description><![CDATA[LeanDNA has added Mike Hulbert as a partner.  This leading Lean software company has developed a suite of SaaS products which help implement Lean operating improvements.  The software is already in use at several Global 500 clients driving significant results.  Check out the web site for more information, LeanDNA.]]></description>
			<content:encoded><![CDATA[<p>LeanDNA has added Mike Hulbert as a partner.  This leading Lean software company has developed a suite of SaaS products which help implement Lean operating improvements.  The software is already in use at several Global 500 clients driving significant results.  Check out the web site for more information, <a href="http://www.leandna.com" target="_blank">LeanDNA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kendalladvisors.com/news/partnership-with-leandna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ops Guru blog is live!</title>
		<link>http://kendalladvisors.com/news/the-ops-guru-blog-is-live/</link>
		<comments>http://kendalladvisors.com/news/the-ops-guru-blog-is-live/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kendalladvisors.com/?p=73</guid>
		<description><![CDATA[I have recently started a blog on operations improvement topics.  Take a look and leave feedback.  The link is included under the partners item]]></description>
			<content:encoded><![CDATA[<p>I have recently started a blog on operations improvement topics.  Take a look and leave feedback.  The link is included under the partners item</p>
]]></content:encoded>
			<wfw:commentRss>http://kendalladvisors.com/news/the-ops-guru-blog-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Insight and Execution</title>
		<link>http://kendalladvisors.com/perspectives/combining-insight-and-execution/</link>
		<comments>http://kendalladvisors.com/perspectives/combining-insight-and-execution/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 19:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://kendalladvisors.com/?p=209</guid>
		<description><![CDATA[Kendall Advisors LLC was founded to provide targeted, senior leadership to address critical operating issues.  This is based on 15+ years of experience improving complex global companies with front to back improvements (sales, operations, finance, and IT) leveraging Lean, Six Sigma, re-engineering, and thoughtful alignment of systems, especially ERPs. Insight &#8211; Partner level advisor who [...]]]></description>
			<content:encoded><![CDATA[<p>Kendall Advisors LLC was founded to provide targeted, senior leadership to address critical operating issues.  This is based on 15+ years of experience improving complex global companies with front to back improvements (sales, operations, finance, and IT) leveraging Lean, Six Sigma, re-engineering, and thoughtful alignment of systems, especially ERPs.</p>
<ul>
<li><strong><span style="text-decoration: underline;">Insight</span></strong> &#8211; Partner level advisor who can roll up their sleeves      and get into the details of your problems including financials, processes,      people, and systems</li>
</ul>
<ul>
<li><strong><span style="text-decoration: underline;">Execution</span></strong> &#8211; A senior leader who can partner with you to lead      implementation of change in many forms including operating model      transformation, continuous improvement, system implementation, and many      more</li>
</ul>
<p>All too often, advisors and consulting firms only bring once piece of the change equation.  How do you know that you are delivering insight if you have never implemented the changes recommended?  Likewise, if you have only implemented other people&#8217;s plans, how do you know you are delivering the best solution?</p>
]]></content:encoded>
			<wfw:commentRss>http://kendalladvisors.com/perspectives/combining-insight-and-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Success Factors</title>
		<link>http://kendalladvisors.com/perspectives/project-success-factors/</link>
		<comments>http://kendalladvisors.com/perspectives/project-success-factors/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://kendalladvisors.com/?p=206</guid>
		<description><![CDATA[From many years of driving major transformations and smaller continuous improvements, the following project success factors stand out.  While appearing simple, these are often difficult to achieve. Enlist key staff in the process &#8211; Finding the staff at any level which have keen insights into current performance and the capability to lead change is critical [...]]]></description>
			<content:encoded><![CDATA[<p>From many years of driving major transformations and smaller continuous improvements, the following project success factors stand out.  While appearing simple, these are often difficult to achieve.</p>
<ul>
<li>Enlist key staff in the process      &#8211; Finding the staff at any level which have keen insights into current      performance and the capability to lead change is critical &#8211; and starts the      first day of the project.  It is also important to be open minded as      new star performers often emerge from these teams</li>
<li>Keep teams as small as possible      &#8211; Bigger teams = bigger overhead.  It not only costs more from a      staffing perspective, it can also lead to slower and sub-optimal results.</li>
<li>Start at the top and drill all      the way down &#8211; Starting with the top level financials and existing      measures, a rapid and iterative drill-down assessment is essential to find      problems that are not already known.  Frequent reviews enable key      staff to identify new insights</li>
<li>Truly leverage best practices –      Bring actual experiences to the table which can be applied in your      organization.  This also includes ample business experience to help      avoid &#8220;rat holes&#8221; which cost time and money.</li>
<li><span style="text-decoration: underline;">Ensure that Information Systems      are Aligned with Changes</span> &#8211; Any improvements will be short lived if they are not      well supported within the systems that are used to run the business</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kendalladvisors.com/perspectives/project-success-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

